Products

Magnetic Solutions for Power System!

Nanocrystal Cores

Nanocrystal Cores
Nanocrystal Cores
Nanocrystal Cores

The nanocrystal core is an alloy core made by turning an alloy into a ribbon shape, cutting into appropriate width, and rolling as if to wind a tape.
The nanocrystal core has excellent permeability (35,000~80,000) and can be designed to have a smaller size than the conventional ferrite cores. This core is primarily used in noise filters and current transformers.

Applications
  • Switched-mode Power Supplies
  • Uninterruptible Power Systems
  • Pulsed welding equipment
  • Power inverter
  • Wind generators
  • Frequency Converter
Properties
Nanocrystalline cores Ferrite cores
Saturation magnetic induction Bs ( T ) ≥1.20T 0.4
Curie temperature ( ˚C ) ≥560 170
Saturation magnetism flexible
Coefficient ( ×10-6 )
<2 170
Operating Temperature Range -55─130˚C <80˚C
Initial permeability μ0 20000─160000 2000
Coercivity A/m <1.6 30
High frequency core lose
P(20KHz. 0.2T)
3.4 7.5
Initial permeability & Frequency curve
Specifications and electric parameters
게시물 목록
Part No. Core
dimensions(mm)
OD×ID×H
Plastic cap
dimensions(mm)
1Fe(cm) AFe(cm2) AL Type of finish Download
OD ID Ht 10K nominal 100K nominal
NT0703 7.2X4.5X3.0 8 3.5 4.5 1.81 0.03 12 -- Plastic case Download
NT1004 9.8X6.5X4.5 11.2 5.1 5.7 2.56 0.06 22 5 Plastic case Download
NT1005 10X6.5X5.0 11.2 5.1 6.5 2.59 0.07 24 -- Plastic case Download
NT1204 12X8.0X4.5 13.5 6.5 6.5 3.14 0.07 25 -- Plastic case Download
NT1405 14X10X5.0 15.5 8.5 6.8 3.77 0.08 21 -- Plastic case Download
NT1608 16X10X8 17.2 8.5 10 4.08 0.19 40 -- Plastic case Download
NT2008 20X12X8 22.3 10 10.3 5.03 0.25 45 -- Plastic case Download
NT2008B 20X12X8 22.3 10 10.3 5.03 0.25 20 9 Plastic case Download
NT2610 26X16X10 27.5 14 12.5 6.6 0.39 65 15 Plastic case Download
NT2112 21X16.5X12 22.8 14.6 15 5.89 0.21 -- 7.5 Plastic case Download
NT2815 28X18X15 30.2 16 17.6 7.23 0.59 60 -- Plastic case Download
NT2510 25X20X10 27.8 18 12.7 7.07 0.2 30 7 Plastic case Download
NT3015 30X20X15 33.1 17.8 17.5 7.85 0.59 70 -- Plastic case Download
NT3210 32X20X10 34 17..8 12.5 8.17 0.47 45 -- Plastic case Download
NT4010 40X25X10 42.5 22.5 13 10.21 0.59 50 -- Plastic case Download
NT4015 40X25X15 43.2 21.9 18.9 10.21 0.88 70 -- Plastic case Download
NT4015B 40X32X15 44.3 29.2 18.6 11.31 0.47 45 7 Plastic case Download
NT5015 50X32X15 53.2 29 18.2 12.88 1.05 60 -- Plastic case Download
NT5020 50X32X20 5.2 29.5 23.5 12.88 1.4 80 -- Plastic case Download
NT5020B 50X40X20 ≤53.5 ≥36.5 ≤22.8 14.14 0.78 30 10 Epoxy coated Download
NT5025 50X40X25 53.4 36.2 28.3 14.14 0.98 62 12 Plastic case Download
NT6020 60X40X20 63 37 24 15.71 1.56 70 -- Plastic case Download
NT6420 64X40X20 67 37 24 16.34 1.87 80 -- Plastic case Download
NT6525 65X50X25 68 47 29 18.06 1.46 60 18 Plastic case Download
NT8020 80X50X20 84 47 24 20.42 2.34 80 -- Plastic case Download
NT10020 100X80X20 103.6 76 23.7 28.27 1.56 45 13 Plastic case Download
NT12030 120X70X30 125.1 65.5 36.1 29.85 5.85 150 -- Plastic case Download
NT12525 125X90X25 129.5 85.4 30 33.77 3.41 90 -- Plastic case Download
NT13025 130X100X25 ≤134.5 ≥95.0 ≤28.5 36.13 2.93 75 -- Epoxy coated Download
NT16030 160X130X30 ≤165 ≥125 ≤33.5 45.55 3.51 70 -- Epoxy coated Download
NT22030 220X190X30 227.5 184 35.7 64.4 3.51 50 13 Plastic case Download
Test conditions: 0.1 V

AL = Inductivity for N = 1 (tolerance +50/ =30%) others cores can be made for meeting user's need.